Directory / MoShipCo
Company listing
MoShipCo
Zero minimums and no long-term contracts. The company says it does not require a minimum order volume, including brands shipping 20 orders a month.
Affiliate link not set yet. Until a referral program is joined, use the company’s own website:www.moshipco.com. See the affiliate disclosure.
| Website | https://www.moshipco.com/ |
|---|---|
| Headquarters | Kaysville, UT |
| Warehouses | 553 N Kays Dr, Kaysville, UT 84037, Kaysville, UT (West) |
| Order minimum | None stated. The company explicitly mentions volume as low as 20 orders a month. |
| Monthly spend minimum | None stated. |
| Setup fees | Not published on the pages we checked. |
| Contract terms | No long-term contracts. The company describes a commitment-free, risk-free approach. |
| Pricing notes | Exact rates were not published on the homepage checked. The company emphasizes the same pricing with no penalties whether a brand ships 20 orders or 2,000 in a given month. |
| Product specialties | White-glove DTC fulfillment; Custom kitting and branded unboxing; Amazon FBA prep; Omnichannel and retail |
| Integrations named | Shopify, WooCommerce, Amazon |
| Also worth knowing | Founded on Valentine's Day 2014 by operators of the DTC brand Progenex. The company reports 99.99%+ accuracy and more than 3 million orders shipped. It says ground shipping from Utah reaches the West Coast in 1–2 days. |
Sources and date checked. We recorded only facts from the company’s own website. Blank or “not published” means we did not find the fact on the pages opened, not that the company has no policy.
- https://www.moshipco.com/ — checked November 18, 2026